CTM PULZE Xpert 29 electric bicycle
Level and quality of equipmenthelp Regular and longer rides
Built for regular rides on unpaved and forest roads, with equipment with a good balance of durability, functionality and performance.
Aluminium frame
Lighter, relatively durable and stiff material that is affordable. The most widespread material for the production of bicycle frames.
Hydraulic disc brakes
Reliable in all conditions, better modulation of the braking effect with the use of less force on the lever. Heavier weight, more demanding service.
Air fork
The best option in terms of weight and comfort. Provides more adjustment options (rebound, compression). Requires regular service – the service cycle is specified by the manufacturer.
29” wheels
The advantage is better terrain passability, better rolling and traction. However, they are heavier, which also applies to tires.
Specification
Drive | BAFANG M420 / 250W / 80Nm Moderate to higher performance |
Battery | 630Wh / 36V / 17.5Ah For demanding and longer rides |
Frame | ALU 6061, M (17″), L (19″), XL (21″) |
Fork | SR Suntour XCR34 AIR boost RLR 15QL 29″ Noticeably more comfortable ride |
Shifting | Shimano Deore SL-M4100, 10-speed Regular and longer rides |
Derailleur | Shimano Deore RD-M5120 |
Cassette | Shimano Deore CSM4100, 10-speed, 11-46 Regular and longer rides |
Chain | KMC X10e 124L |
Cranks | Bafang 38T, 170 mm Light and occassional rides |
Brakes | Shimano MT200 / SMRT10M Light and occassional rides |
Rims | WTB ST i29 TCS 2.0 29″ 36H |
Hubs | Novatec D041DSB, 15 mm/D142TSE, 36H, CL |
Rear tire | WTB Trail Boss 29×2,4″ Comp |
Seatpost | CTM 350 mm x 31.6 mm |
Saddle | SR Vivo Ergo Man |
Stem | CTM LCS, 80 mm |
Handlebars | CTM rise bar, 720 mm, 31.8 mm |
Headset | NECO H153 |
Pedals | VPE-537 |
Product details
Sex | Men, Unisex |
Drive | Bafang |
Battery | 630 Wh |
Groupset | Shimano Deore |
Model year | 2022 |
Gears | 1×10 |
Brakes | Hydraulic disc brakes |
Wheel diameter | 29″ |
Fork travel | 100 mm |
Material | aluminium |
Colour | olive green/grey |
Fork | Air |
Telescopic seat post | no |
Weight | 23.1 kg |
product ID | 151723 |
info Due to long-term issues with the supply of components, some manufacturers exceptionally approach changes of installed components contrary to the specification without letting us know. Unfortunately, it is not in our power to go through each bike and verify the differences between the manufacturer’s stated components and its actual equipment. Alternative parts should meet the same standards as the original. We apologise for any discrepancies.
Reviews
There are no reviews yet.