Are you looking for an elegant ebike with sporty DNA? Then take a look at the Medeo T9 HMB: convenient assistance, nine-speed derailleur, powerful disk brakes and great riding comfort.
This next-generation Gazelle Medeo T9 offers an exciting and appealing return to the original essence of this modern, fun, functional, and delightfully accessible ebike. The reimagined T9 boasts a re-engineered frame that enhances stiffness without compromising accessibility, a bigger battery, and the latest in Bosch technology. It’s the perfect package for recreational riders and conscientious commuters alike.
Lightweight ebike with a sporty look
– The updated frame offers an easy access low step design with improved stiffness and stability
– The on-tube battery placement frees up space on the rear rack and the 545 Wh capacity offers extra range to power bigger and bolder rides
– Bosch’s updated Smart System Active Line Plus motor offers smooth and silent support
– Smaller wheels and a new XS frame size offer smaller riders a chance to experience the joy of Gazelle
Geometry
Frame size | XS (40) | S (45) | M (50) | L (55) |
---|---|---|---|---|
A Size (mm) | 400 | 450 | 500 | 550 |
B Effective top tube length (mm) | 571 | 580 | 597 | 614 |
C Head tube angle (°) | 69 | 70.5 | 70.5 | 70.5 |
D Effective seat tube angle (°) | 73 | 73 | 73 | 73 |
E Chain stay length (mm) | 495 | 494 | 494 | 494 |
F BB Drop (mm) | 55 | 60 | 60 | 60 |
G Head tube length (mm) | 160 | 160 | 170 | 170 |
H Fork length (mm) | 464 | 450 | 450 | 450 |
I Fork offset (mm) | 44 | 60 | 60 | 60 |
J Wheelbase (mm) | 1137 | 1125 | 1142 | 1159 |
K Stack (mm) | 627 | 637 | 646 | 646 |
L Reach (mm) | 379 | 385 | 399 | 417 |
Height (rider) | Size |
---|---|
4’10” – 5’6″ | S (45) |
5’6″- 5’10” | M (50) |
5’10” – 6’3″ | L (55) |
Reviews
There are no reviews yet.