The Ultimate C8 combines a dynamic appearance with exceptional comfort. In an active riding position you will experience excellent road holding thanks to the bike’s low center of gravity. Low-maintenance components such as the Nexus gear hub and the durable belt drive guarantee ease of operation and flawless functioning — as well as carefree cycling pleasure!
– Stable and rigid frame with an integrated battery
– Little maintenance required with the Nexus hub and belt drive
– Powerful, hydraulic disc brakes
– Front fork with integrated suspension
Geometry
Frame size | XS (40) | S (45) | M (50) | L (55) | S (46) | M (53) | L (57) |
---|---|---|---|---|---|---|---|
A Size (mm) | 400 | 450 | 500 | 550 | 460 | 530 | 570 |
B Effective top tube length (mm) | 571 | 580 | 597 | 614 | 603 | 603 | 623 |
C Head tube angle (°) | 69 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
D Effective seat tube angle (°) | 73 | 73 | 73 | 73 | 71.5 | 71.5 | 71.5 |
E Chain stay length (mm) | 495 | 494 | 494 | 494 | 494 | 494 | 494 |
F BB Drop (mm) | 55 | 60 | 60 | 60 | 55 | 55 | 55 |
G Head tube length (mm) | 160 | 160 | 170 | 170 | 150 | 150 | 170 |
H Fork length (mm) | 464 | 450 | 450 | 450 | 485 | 485 | 485 |
I Fork offset (mm) | 44 | 60 | 60 | 60 | 50 | 50 | 50 |
J Wheelbase (mm) | 1137 | 1125 | 1142 | 1159 | 1141 | 1141 | 1161 |
K Stack (mm) | 627 | 637 | 646 | 646 | 639 | 639 | 659 |
L Reach (mm) | 379 | 385 | 399 | 417 | 389 | 389 | 403 |
Height (rider) | Size |
---|---|
4’10” – 5’6″ | S (45) |
5’6″- 5’10” | M (50) |
5’10” – 6’3″ | L (55) |
Reviews
There are no reviews yet.