Kellys Tayen R10 27.5 women’s electric bike
Level and quality of equipmenthelp Regular and longer rides
Built for regular rides on unpaved and forest roads, with equipment with a good balance of durability, functionality and performance.
Aluminium frame
Lighter, relatively durable and stiff material that is affordable. The most widespread material for the production of bicycle frames.
27.5” wheels
Universal size for a wide range of bicycles. The advantage is better cross-country ability, higher traction and comfort, and still good dexterity. Slightly heavier.
Hydraulic disc brakes
Reliable in all conditions, better modulation of the braking effect with the use of less force on the lever. Heavier weight, more demanding service.
Coil fork
Provides adequate comfort and is usually installed on bicycles for recreational and less demanding riding. The disadvantage is its relatively heavy weight.
Specification
Drive | PANASONIC GX Ultimate, 90Nm, 36V High to maximum performance |
Battery | KELLYS Re-Charge Li-ion internal 720Wh / capacity 20Ah For demanding and longer rides |
Cycle computer | PANASONIC center LCD |
Frame | KELLYS TAYEN R series – advanced robotic welded 6-series aluminum alloy, integrated removable battery, 1.5“ tapered HT, 12x148mm Boost thru axle / Made in EU |
Fork | SR Suntour XCM32 (27.5) Boost, 120 mm, coil spring / 15 mm thru axle Noticeably more comfortable ride |
Shifting | SHIMANO Altus SL-M2000 Rapidfire Plus Commuting and short rides |
Rear derailleur | Shimano Altus M2000, direct mount Commuting and short rides |
Cassette | Shimano CS-HG400-9, 11-36T Light and occassional rides |
Chain | KMC e9S (118 articles) |
Cranks | SAMOX (34T), 170 mm Light and occassional rides |
Brakes | Shimano MT200 Hydraulic Disc Light and occassional rides |
Rims | KLS Draft Disc 584×21, 32H |
Hubs | Shimano MT400-B Disc Center Lock, 32H |
Spokes | stainless steel black |
Rear tire | MICHELIN Country Racer 54×584 (27.5×2.10) |
Seatpost | KLS Active, Ø 30.9 mm, length 350 mm |
Saddle | Selle Royal Vivo |
Stem | KLS Alm/Em 50, Ø 28.6 mm, bar bore 31.8 mm, length 45 mm |
Handlebars | KLS Active RiseBar, Ø 31.8 mm, rise 18 mm, width 700 mm |
Grips | KLS Poison OneLockon |
Headset | FSA 1.5 semi-integrated |
Pedals | plastic |
Gear shift unit | PANASONIC gear shifter button |
Product details
Sex | Women |
Drive | Panasonic GX Ultimate |
Battery | 720 Wh |
Groupset | Shimano Altus |
Model year | 2022 |
Gears | 1×9 |
Brakes | Hydraulic disc brakes |
Wheel diameter | 27.5″ |
Fork travel | 120 mm |
Material | aluminium |
Size | S |
Colour | sky blue |
Fork | Spring |
Telescopic seat post | no |
product ID | 177472 |
info Due to long-term issues with the supply of components, some manufacturers exceptionally approach changes of installed components contrary to the specification without letting us know. Unfortunately, it is not in our power to go through each bike and verify the differences between the manufacturer’s stated components and its actual equipment. Alternative parts should meet the same standards as the original. We apologise for any discrepancies.
Reviews
There are no reviews yet.