Kellys Tayen R50 29 women’s electric bike
Level and quality of equipmenthelp Regular and longer rides
Built for regular rides on unpaved and forest roads, with equipment with a good balance of durability, functionality and performance.
Aluminium frame
Lighter, relatively durable and stiff material that is affordable. The most widespread material for the production of bicycle frames.
Hydraulic disc brakes
Reliable in all conditions, better modulation of the braking effect with the use of less force on the lever. Heavier weight, more demanding service.
Air fork
The best option in terms of weight and comfort. Provides more adjustment options (rebound, compression). Requires regular service – the service cycle is specified by the manufacturer.
29” wheels
The advantage is better terrain passability, better rolling and traction. However, they are heavier, which also applies to tires.
Specification
Drive | PANASONIC GX Ultimate, 90 Nm, 36 V High to maximum performance |
Battery | KELLYS Re-Charge V10 Li-ion internal removable 725 Wh / capacity 20 Ah, powered by BMZ Sports and performance cycling |
Cycle computer | Panasonic Bluetooth® 5.0 navigation Side Color Display |
Frame | KELLYS TAYEN R-series – advanced robotic welded 6-series aluminum alloy |
Fork | ROCK SHOX SF35 Silver TK (29) Boost Noticeably more comfortable ride |
Shifting | Shimano Deore SL-M4100-R Rapidfire Plus (I-Spec EV) Regular and longer rides |
Rear derailleur | SHIMANO Deore M5120 (direct mount) Regular and longer rides |
Cassette | Shimano CS-M4100-10 Regular and longer rides |
Chain | KMC e10T (116 links) |
Cranks | SAMOX (34) – length 170mm Light and occassional rides |
Brakes | Shimano MT200 Hydraulic Disc, 180 mm/180 mm Light and occassional rides |
Rims | KLS Valor 3 Disc 622×30 |
Hubs | SHIMANO MT400-B Disc Center Lock (32 holes) |
Spokes | stainless steel black |
Rear tire | SCHWALBE Nobby Nic Performance 29×2.35″ ADDIX |
Seatpost | KLS Active – diam 30.9mm / length 350mm |
Saddle | Selle Royal Vivo |
Stem | KLS Alm/En 50, Ø-28.6 mm, bar bore 31.8 mm, length 45 mm |
Handlebars | KLS Active RiseBar, Ø-31.8 mm, rise 18 mm, width 700 mm |
Grips | KLS Poison OneLockon |
Headset | FSA 1.5 semi-integrated |
Pedals | plastic |
Product details
Sex | Women |
Drive | Panasonic GX Ultimate |
Battery | 720 Wh |
Groupset | Shimano Deore |
Model year | 2022 |
Gears | 1×10 |
Brakes | Hydraulic disc brakes |
Wheel diameter | 29″ |
Fork travel | 120 mm |
Material | aluminium |
Size | M |
Colour | blue |
Fork | Air |
Telescopic seat post | no |
product ID | 177479 |
info Due to long-term issues with the supply of components, some manufacturers exceptionally approach changes of installed components contrary to the specification without letting us know. Unfortunately, it is not in our power to go through each bike and verify the differences between the manufacturer’s stated components and its actual equipment. Alternative parts should meet the same standards as the original. We apologise for any discrepancies.
Reviews
There are no reviews yet.